The following is the proposed Illinois FCC Field Test schedule. The Testing Committee and the Single Point of Contact Task Force will approve the final test schedule.
The proposed schedule offers one way of completing the Field Testing in a reasonable amount of time. It will remain flexible until actual testing starts in order to accommodate each participant's unique network situation. All LSPs that are ready to provide LNP services on a commercial and who's technical representative signs an affidavit indicating same no later than July 24, 1997 will be participants in the Illinois FCC Field Test..
The initial plan assumed the following:
The Testing Committee determined that it is not necessary to complete a script for each combination of network elements. This schedule is representative and is intended to be used as a reference only.
Illinois FCC Field Test Time Line
tentative and preliminary
Scenario ID | Scenario | Responsible Party | Scheduled Duration (days) | Scheduled Start Date | Scheduled
Finish Date |
P1 | FCC FIELD TEST | 62 | 07-24-97 | 09-26-97 | |
Start of Testing | 1 | 07-24-97 | 07-24-97 | ||
001 | Operations Process Testing | 5 | 07-24-97 | 07-30-97 | |
002 | Submit LSRs to port | 5 | 07-24-97 | 07-30-97 | |
003 | Ameritech | 5 | 07-24-97 | 07-30-97 | |
004 | AT&T | 5 | 07-24-97 | 07-30-97 | |
005 | MCI | 5 | 07-24-97 | 07-30-97 | |
006 | SPRINT | 5 | 07-24-97 | 07-30-97 | |
007 | TCG | 5 | 07-24-97 | 07-30-97 | |
008 | First Port of TNs | 1 | 07-31-97 | 07-31-97 | |
009 | Ameritech | 1 | 07-31-97 | 07-31-97 | |
010 | AT&T | 1 | 07-31-97 | 07-31-97 | |
011 | MCI | 1 | 07-31-97 | 07-31-97 | |
012 | SPRINT | 1 | 07-31-97 | 07-31-97 | |
013 | TCG | 1 | 07-31-97 | 07-31-97 | |
014 | SPs Perform 1st tests | 5 | 08-04-97 | 08-08-97 | |
015 | Ameritech | 5 | 08-04-97 | 08-08-97 | |
016 | AT&T | 5 | 08-04-97 | 08-08-97 | |
017 | MCI | 5 | 08-04-97 | 08-08-97 | |
018 | SPRINT | 5 | 08-04-97 | 08-08-97 | |
019 | TCG | 5 | 08-04-97 | 08-08-97 | |
020 | Week 2 SP Testing | 5 | 08-11-97 | 08-15-97 | |
021 | Ameritech | 5 | 08-11-97 | 08-15-97 | |
019 | AT&T | 5 | 08-11-97 | 08-15-97 | |
020 | MCI | 5 | 08-11-97 | 08-15-97 | |
021 | SPRINT | 5 | 08-11-97 | 08-15-97 | |
022 | TCG | 5 | 08-11-97 | 08-15-97 | |
023 | Place LSRs for 2nd | 5 | 08-11-97 | 08-15-97 | |
023 | Ameritech | 5 | 08-11-97 | 08-15-97 | |
024 | AT&T | 5 | 08-11-97 | 08-15-97 | |
025 | MCI | 5 | 08-11-97 | 08-15-97 | |
026 | SPRINT | 5 | 08-11-97 | 08-15-97 | |
027 | TCGp | 5 | 08-11-97 | 08-15-97 |
Scenario ID | Scenario | Responsible Party | Scheduled Duration (days) | Scheduled Start Date | Scheduled
Finish Date |
028 | TCG LSR for 1stport | TCG | 5 | 08-11-97 | 08-15-97 |
029 | Week 3 SP testing | 5 | 08-18-97 | 08-22-97 | |
030 | Ameritech | 5 | 08-18-97 | 08-22-97 | |
031 | AT&T | 5 | 08-18-97 | 08-32297 | |
032 | MCI | 5 | 08-18-97 | 08-22-97 | |
033 | SPRINT | 5 | 08-18-97 | 08-22-97 | |
034 | TCG | 5 | 08-18-97 | 08-22-97 | |
035 | Week 1 WC Testing | WorldCom | 5 | 08-18-97 | 08-22-97 |
036 | Week 4 SP Testing | 5 | 08-25-97 | 08-29-97 | |
037 | Ameritech | 5 | 08-25-97 | 08-29-97 | |
038 | AT&T | 5 | 08-25-97 | 08-29-97 | |
039 | MCI | 5 | 08-25-97 | 08-29-97 | |
040 | SPRINT | 5 | 08-25-97 | 08-29-97 | |
041 | TCG | 5 | 08-25-97 | 08-29-97 | |
042 | Week 2 WC Testing | WorldCom | 5 | 08-25-97 | 08-29-97 |
043 | Week 5 SP Testing | 4 | 09-02-97 | 09-05-97 | |
044 | Ameritech | 4 | 09-02-97 | 09-05-97 | |
046 | AT&T | 4 | 09-02-97 | 09-05-97 | |
047 | MCI | 4 | 09-02-97 | 09-05-97 | |
048 | SPRINT | 4 | 09-02-97 | 09-05-97 | |
049 | TCG | 4 | 09-02-97 | 09-05-97 | |
050 | Week 3 WC Testing | WorldCom | 4 | 09-02-97 | 09-05-97 |
051 | Week 6 SP Testing | 5 | 09-08-97 | 09-12-97 | |
052 | Ameritech | 5 | 09-08-97 | 09-12-97 | |
053 | AT&T | 5 | 09-08-97 | 09-12-97 | |
054 | MCI | 5 | 09-08-97 | 09-12-97 | |
055 | SPRINT | 5 | 09-08-97 | 09-12-97 | |
056 | TCG | 5 | 09-08-97 | 09-12-97 | |
057 | Week 4 WC Testing | WorldCom | 5 | 09-08-97 | 09-12-97 |
058 | LSRs Port Home | 3 | 09-15-97 | 09-17-97 | |
059 | Amertech | 3 | 09-15-97 | 09-17-97 | |
060 | AT&T | 3 | 09-15-97 | 09-17-97 | |
061 | MCI | 3 | 09-15-97 | 09-17-97 |
Scenario ID | Scenario | Responsible Party | Scheduled Duration (days) | Scheduled Start Date | Scheduled
Finish Date |
062 | SPRINT | 3 | 09-15-97 | 09-17-97 | |
063 | TCG | 3 | 09-15-97 | 09-17-97 | |
064 | WorldCom | 3 | 09-15-97 | 09-17-97 | |
065 | Confirm Homed | 5 | 09-18-97 | 09-26-97 | |
066 | Ameritech | 5 | 09-18-97 | 09-26-97 | |
067 | AT&T | 5 | 09-18-97 | 09-26-97 | |
068 | MCI | 5 | 09-18-97 | 09-26-97 | |
069 | SPRINT | 5 | 09-18-97 | 09-26-97 | |
070 | TCG | 5 | 09-18-97 | 09-26-97 | |
071 | WorldCom | 5 | 09-18-97 | 09-26-97 | |
072 | Draft FCC Field Test Report | SPOC Team | 9 | 09-29-97 | 10-09-97 |
073 | Review FCC Field Test Report | SPOC Team | 1 | 10-10-97 | 10-10-97 |
074 | Final Report | SPOC Team | 1 | 10-15-97 | 10-15-97 |
075 | Due to FCC | Ops Committee | 2 | 10-16-97 | 10-17-97 |