| 847 Block Consumption Forecast by Quarter | ||||||||
| 847 Rate Centers | 1997 | 1998 | 1999 | |||||
| 3Q97 | 4Q97 | 1Q98 | 2Q98 | 3Q98 | 4Q98 | 1Q99 | 2Q99 | |
| RC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RC2 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| RC3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| RC4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| RC5 | 3 | 3 | 0 | 5 | 3 | 2 | 0 | 1 |
| RC6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| RC7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC8 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 |
| RC9 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| RC10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| RC11 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| RC12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC13 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
| RC14 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| RC15 | 21 | 10 | 0 | 5 | 5 | 1 | 0 | 5 |
| RC16 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| RC17 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
| RC18 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| RC19 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| RC20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC21 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| RC22 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| RC23 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
| RC24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC26 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| RC27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC29 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| RC30 | 13 | 0 | 5 | 2 | 2 | 1 | 1 | 0 |
| RC31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| RC32 | 12 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| RC33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC34 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| RC35 | 3 | 10 | 5 | 6 | 0 | 0 | 1 | 0 |
| RC36 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| RC37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC38 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
| RC39 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| RC40 | 11 | 0 | 5 | 5 | 0 | 0 | 10 | 0 |
| RC41 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| RC42 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| RC43 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC46 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Totals | 134 | 57 | 94 | 86 | 34 | 34 | 18 | 19 |
| NXXs at Start of Qtr. | 147 | 100 | 73 | 53 | 33 | 21 | 9 | -2 |
| Quarterly NXX Forecast | 47 | 27 | 20 | 20 | 12 | 12 | 11 | 9 |
| Projected Total Pooled NXXs | 46 | |||||||
Last Updated on 11/18/97